Leading Manufacturers, Wholesaler and Trader of Cardamoms, Turmeric Fingers, Red Chilly, Corainder Seeds, 550GL Bold Black Pepper, 600GL Bold Black Pepper, 650GL Bold Black Pepper, Black Mustard Seed, Black Stone Flower, Bold Kalonji Seed, Bold Star Anise, Europe Cumin Seed, Green Bay Leaf, Green Fennel Seed, Khaskhas Posta Dana, Lal Pari Clove, Madagascar Whole Clove, Singapore Cumin Seed, Sri Lanka Cinnamon Roll, Whole Banarsi Rai, Whole Brown Nutmeg and Whole Caraway Seed from Jaunpur.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Premium |
| Packaging Type | PP Bag |
| Purity | 98% - 99.5% |
| Size | 6 Mm |
| Botanical Name | Elettaria Cardamomum |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Pods | 2% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Moisture Content | 8% - 12% |
| Finish | Double Polished |
| Variety | Salem |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Air Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | Teja S17 |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Air Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Cooking,Food Processing, Spice Blends |
| Moisture Content | 8% - 12% |
| Processing Type | Machine Cleaned |
| Purity | 98% - 99.5% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Variety | Parrot Coriander Seed |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | 550GL Bold Black Pepper |
| Purity | 98% - 99.5% |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | 600GL Bold Black Pepper |
| Purity | 98% - 99.5% |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | 650GL Bold Black Pepper |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Culinary Seasoning, Pickling, And Flavoring |
| Form | Seeds |
| Cultivation Type | Natural |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 25 Kg |
| Packaging Type | Bag |
| Variety | Black Mustard |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Export Quality |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | Black Stone Flower |
| Purity | 98% - 99.5% |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Cooking,Food Processing, Spice Blends Etc |
| Moisture Content | 8% - 12% |
| Processing Type | Machine Cleaned |
| Purity | 98% - 99.5% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Grade Standard | Export Quality |
| Variety | Kalonji Seed |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Form | Whole |
| Storage Condition | Cool, Dry & Hygienic Place |
| Variety | Star Anise |
| Purity | 98% - 99.5% |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Business Type | Supplier, Trader |
| Usage/Application | Cooking,Food Processing, Spice Blends |
| Form | Whole Seed |
| Moisture Content | 8% - 12% |
| Processing Type | Machine Cleaned |
| Purity | 98% - 99.5% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Grade Standard | Export Quality |
| Variety | Europe Cumin |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Drying Method | Natural Sun Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends Etc |
| Form | Whole |
| Purity | 98% - 99.5% |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Bag |
| Application | Culinary Seasoning, Herbal Tea, Digestive Aid |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 24 Months |
| Storage Condition | Cool, Dry Place |
| Cultivation Type | Natural |
| Variety | Green Fennel |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Processing Type | Machine Cleaned |
| Form | Whole Seeds |
| Purity | 98% - 99.5% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Variety | Khaskhas Posta Dana |
| Grade | A Grade |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Export Quality |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Form | Whole |
| Purity | 98% - 99.5% |
| Variety | Lal Pari Clove |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Drying Method | Natural Sun Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Export Quality |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Form | Whole |
| Purity | 98% - 99.5% |
| Variety | Madagascar Clove |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Supplier, Trader |
| Usage/Application | Cooking,Food Processing, Spice Blends |
| Form | Whole Seed |
| Moisture Content | 8% - 12% |
| Processing Type | Machine Cleaned |
| Purity | 98% - 99.5% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Grade Standard | Export Quality |
| Variety | Singapore Cumin |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Drying Method | Natural Sun Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Supplier, Trader |
| Packaging | Bag |
| Application | Cooking, Food Processing, Spice Blends |
| Grade | Export Quality |
| Shelf Life | 12 - 24 Months |
| Origin | Sri Lanka |
| Purity | 98% - 99.5% |
| Moisture Content | 8% - 12% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Machine Cleaned |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Culinary Seasoning, Pickling, And Oil Extraction |
| Form | Seed |
| Cultivation Type | Natural |
| Shelf Life | 12 Months |
| Packaging Size | 5 To 25 Kg |
| Packaging Type | Plastic Bag |
| Variety | Banarsi Rai |
| Storage Conditions | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 2 Years |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | Bag |
| Usage/Application | Culinary Seasoning |
| Form | Whole |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Cooking,Food Processing, Spice Blends |
| Moisture Content | 8% - 12% |
| Processing Type | Machine Cleaned |
| Purity | 98% - 99.5% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Grade Standard | Premium Grade |
| Variety | Caraway Seed |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.