Leading Manufacturers, Wholesaler and Trader of Mahi Teza Dry Red Chilli, Mahi Teza Fatki Dry Red Chilli, Teja S17 Dry Red Chilli and Teza S17 Fatki Red Chilli from Jaunpur.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Export Quality |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing,Spice Blends |
| Variety | Mahi Teza |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Sun Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Export Quality |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing,Spice Blends |
| Variety | Mahi Teza Fatki |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Sun Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
We offer premium Mahi Teza Fatki Dry Red Chilli, known for its export quality grade standard. Our sun-dried chillies come in a convenient bag packaging, perfect for cooking various dishes. With a shelf life of 12-24 months, our Mahi Teza Fatki variety boasts a purity level of 98%-99.5% with minimal foreign matter and broken content. Ideal for manufacturers, suppliers, and traders, our chillies are stored in cool conditions to maintain their freshness and quality.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | Teja S17 |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Air Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Export Quality |
| Packaging Type | Bag |
| Usage/Application | Cooking, Food Processing, Spice Blends |
| Variety | Teza S17 Fatki |
| Purity | 98% - 99.5% |
| Foreign Matter | 0.5% |
| Broken Content | 2% |
| Processing Type | Air Dried |
| Storage Condition | Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.