Leading Manufacturers, Wholesaler and Trader of 3 Plus Suta Phool Makhana, 3 Suta Phool Makhana, 4 Plus Suta Phool Makhana, 4 Suta Phool Makhana, 5 Plus Suta Pjool Makhana, 5 Suta Phool Makhana, 6 Plus Suta Phool Makhana and 6 Suta Phool Makhana from Jaunpur.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm,20 Kg |
| Form | Whole |
| Packaging Type | Bag |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%-100% |
| Grade Size | 3 Plus Suta |
| Moisture Content | 5% |
| Storage Instructions | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm, 20 Kg |
| Packaging Type | Bag |
| Form | Whole Makhana |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%–100% |
| Grade Size | 3 Suta |
| Moisture Content | 5% |
| Storage Instructions | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 Gm, 20 Kg |
| Form | Whole Makhana |
| Packaging Type | Bag |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%-100% |
| Grade Size | 4 Plus Suta |
| Moisture Content | 5% |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm, 20 Kg |
| Packaging Type | Bag |
| Form | Whole |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%–100% |
| Grade Size | 4 Suta |
| Moisture Content | 5% |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm, 20 Kg |
| Packaging Type | Bag |
| Form | Whole |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%–100% |
| Grade Size | 5 Plus |
| Moisture Content | 5% |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm, 20 Kg |
| Form | Whole Makhana |
| Packaging Type | Bag |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%–100% |
| Grade Size | 5 Suta |
| Moisture Content | 5% |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm, 20 Kg |
| Form | Whole Makhana |
| Packaging Type | Bag |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%–100% |
| Grade Size | 6 Plus |
| Moisture Content | 5% |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100 gm, 20 Kg |
| Packaging Type | Bag |
| Processing Type | Naturally Processed |
| Shelf Life | 12 Months |
| Purity | 99%–100% |
| Grade Size | 6 Suta |
| Moisture Content | 5% |
| Storage | Store In A Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.